1 / 9
Advertising Disclosure
Editor's Pick
Check shipping
£299.99
Check shipping £299.99
Product info
| lithium battery weight | 1 g |
| lithium battery packaging | Batteries contained in equipment |
| form factor | 2-in-1 |
| graphics card ram size | 4 GB |
| screen resolution | 1920x1280 |
| resolution | 1920x1280 Pixels |
| audio details | Headphones |
| number of lithium ion cells | 1 |
| memory technology | LPDDR4 |
| lithium battery energy content | 1 Watt Hours |
| wireless type | 802.11ax, 802.11b, 802.11a, 802.11ac, 802.11g |
| connectivity type | Wi-Fi |
| computer memory type | Unknown |
| hardware platform | Windows |
| hard disk description | SSD |
| customer reviews | 3.7 3.7 out of 5 stars 25 ratings 3.7 out of 5 stars |
| hard drive size | 64 GB |
| are batteries included | No |
| front webcam resolution | 5 MP |
| processor brand | Intel |
| product dimensions | 40.64 x 22.86 x 7.62 cm 907.18 g |
| graphics coprocessor | Intel UHD Graphics 615 |
| standing screen display size | 10.5 Inches |
| graphics card description | Integrated |
| batteries | 1 Lithium Ion batteries required. |
| operating system | Windows |
| graphics chipset brand | Intel |
| item weight | 907 g |
| average battery life in hours | 11 Hours |
| rear webcam resolution | 8 MP |
| voltage | 15 Volts |
| maximum memory supported | 4 GB |
| processor speed | 1.1 GHz |
| colour | Platinum |
| power source | AC & Battery |
| series | Surface Go |
| ram size | 4 GB |
| guaranteed software updates until | unknown |
| hard drive interface | Solid State |

















