1 / 8
Advertising Disclosure
Editor's Pick
Check shipping
£429.99
Check shipping £429.99
Product info
| lithium battery weight | 1 g |
| lithium battery packaging | Batteries contained in equipment |
| processor type | Core i5 |
| form factor | Laptop |
| graphics card ram size | 0.01 GB |
| average battery standby life in hours | 10.5 Hours |
| screen resolution | 2736x1824 |
| resolution | 2736x1824 |
| number of lithium ion cells | 1 |
| memory technology | DDR4 |
| lithium battery energy content | 40 Watt Hours |
| connectivity type | Wi-Fi |
| computer memory type | Unknown |
| hardware platform | PC |
| hard disk description | SSD |
| customer reviews | 4.1 4.1 out of 5 stars 233 ratings 4.1 out of 5 stars |
| hard drive size | 256 GB |
| are batteries included | No |
| front webcam resolution | 5 MP |
| processor brand | Intel |
| hard disk rotational speed | 0.01 RPM |
| product dimensions | 40.64 x 22.86 x 7.62 cm 771.11 g |
| graphics coprocessor | Intel Iris Plus |
| standing screen display size | 12.3 Inches |
| graphics card description | Integrated |
| batteries | 1 Lithium Ion batteries required. |
| operating system | Windows 10 Home |
| graphics chipset brand | Intel |
| processor count | 1 |
| item weight | 771 g |
| average battery life in hours | 10.5 Hours |
| rear webcam resolution | 8 MP |
| maximum memory supported | 16 GB |
| manufacturer reference | PWT-00001 |
| colour | Platinum |
| power source | Battery Powered |
| series | Surface Pro |
| ram size | 16 GB |
| graphics ram type | DDR4 SDRAM |
| guaranteed software updates until | unknown |
| hard drive interface | Serial ATA |















