1 / 9
Advertising Disclosure
Editor's Pick
Check shipping
£260.70
Check shipping £260.70
Product info
| lithium battery packaging | Batteries contained in equipment |
| processor type | None |
| form factor | Tablet |
| resolution | 2560 x 1600 Pixels |
| number of lithium ion cells | 2 |
| memory technology | SO-DIMM |
| lithium battery energy content | 27.11 Watt Hours |
| wireless type | 802.11a/b/g/n/ac |
| connectivity type | Wi-Fi |
| computer memory type | SODIMM |
| hard disk description | Mechanical Hard Drive |
| customer reviews | 4.6 4.6 out of 5 stars 37 ratings 4.6 out of 5 stars |
| are batteries included | Yes |
| front webcam resolution | 5 MP |
| processor brand | Qualcomm |
| product dimensions | 0.57 x 15.95 x 24.45 cm 420 g |
| standing screen display size | 10.5 Inches |
| graphics card description | Integrated |
| batteries | 1 Lithium Ion batteries required. included |
| operating system | Android |
| graphics chipset brand | Qualcomm |
| processor count | 8 |
| item weight | 420 g |
| average battery life in hours | 14 Hours |
| maximum memory supported | 6 GB |
| processor speed | 2.8 GHz |
| manufacturer reference | SM-T860NZNABTU-cr |
| colour | Blush |
| series | SM-T860NZNABTU |
| ram size | 6 GB |
| graphics ram type | 72-Pin EDO SIMM Memory |
| guaranteed software updates until | unknown |
| hard drive interface | Serial ATA |















