1 / 1
Advertising Disclosure
Editor's Pick
Check shipping
£9.99
Check shipping £9.99
Product info
| alcohol content | ‎4.5 Percent by Volume |
| taste | ‎Smooth and refreshing |
| storage instructions | ‎‎Best stored in a cool dark place. |
| type | ‎Full |
| carbohydrate | ‎3.1000 g |
| speciality | ‎Fat Free |
| allergen information | ‎Contains: Gluten |
| manufacturer contact | ‎Budweiser Brewing Group, Bureau, 90 Fetter Lane, London, EC4A 1EN |
| protein | ‎0.3000 g |
| fat | ‎0 g |
| customer reviews | 4.7 4.7 out of 5 stars 5,775 ratings 4.7 out of 5 stars |
| serving size | ‎100 ml |
| product dimensions | ‎30.7 x 24.1 x 22.7 cm; 6 kg |
| salt | ‎<0.1000 g |
| format | ‎Liquid |
| volume | ‎6000 Millilitres |
| energy kj | ‎162.00 kJ |
| energy kcal | ‎38.72 kcal |

