1 / 6
Advertising Disclosure
Editor's Pick
Check shipping
£7.00
Check shipping £7.00
Product info
| package information | Canister |
| storage instructions | Store in a cool dark place. |
| carbohydrate | 63.4000 g |
| speciality | Vegetarian |
| allergen information | Contains: Milk, Wheat |
| protein | 15.0000 g |
| manufacturer contact | Nestlé, PO Box 207, York, YO91 1XY. |
| fat | 12.0000 g |
| serving size | 100 g, 100 g |
| customer reviews | 4.6 4.6 out of 5 stars 2,125 ratings 4.6 out of 5 stars |
| saturates | 1.3000 g |
| product dimensions | 13.2 x 13.2 x 17.5 cm 1 g |
| salt | 0.3000 g |
| sugars | 28.0000 g |
| format | Powder |
| age range description | Child |
| weight | 1 kg |
| serving recommendation | 25 grams |
| energy kj | 1797.00 kJ |
| energy kcal | 429.48 kcal |
| fibre | 4.0000 g |











